Interactive Device Comparison Engine
Compare Cameras, Smartphones & Consoles side-by-side. 1:1 Visual scale, technical specs & benchmarks.
🔗 Share: /tr/compare?cat=CAMERA&d1=canon-eos-r5-ii&d2=sony-a7r-v
Device 1 · CAMERA
Canon
EOS R5 Mark II
Device 2 · CAMERA
Sony
Alpha 7R V
📐
Visual Size & Weight Comparator
Normalized 1:1 ScaleCanon
EOS R5 Mark II
N/A
× N/A
WeightN/A
W × H × DN/A
Sony
Alpha 7R V
N/A
× N/A
WeightN/A
W × H × DN/A
| Specification | Canon EOS R5 Mark II | Sony Alpha 7R V |
|---|---|---|
| Sensor | ||
| Resolution | 45 MP | 61 MP★ Best |
| Type | BSI Stacked CMOS | BSI Exmor R CMOS |
| Size | Full Frame (36 x 24 mm) | Full Frame (35.7 x 23.8 mm) |
| BSI / Stacked | ✅ Yes | — |
| Processor | DIGIC X + Accelerator | BIONZ XR + AI Processing Unit |
| Video | ||
| Max Resolution | 8K 60p RAW | 8K 24p |
| Max Video FPS | 240 fps★ Best | 120 fps |
| Bit Depth | 12-bit★ Best | 10-bit |
| Internal RAW | ✅ Yes | — |
| Autofocus | ||
| AF Points | 1,053★ Best | 693 |
| Subject Detection | People, Animals, Vehicles | Human, Animal/Bird, Insect, Car/Train, Airplane |
| Low-Light Limit | — | — |
| Stabilization | ||
| IBIS | ✅ Yes | ✅ Yes |
| IBIS Stops | 8.5 stops★ Best | 8 stops |
| Shutter | ||
| Mechanical FPS | — | — |
| Electronic FPS | — | — |
| Max Speed | — | — |
| Physical | ||
| EVF Resolution | — | — |
| Card Slots | — | — |
| Weight | — | — |
| Dimensions | — | — |
| Price | ||
| Launch Price (USD) | $4,299 | $3,899★ Best Value |
ⓘ
FTC Affiliate Disclosure: OPA Specs is a reader-supported publication. When you purchase products through outbound links on our site, we may earn an affiliate commission at no additional cost to you. Product pricing and stock availability are updated dynamically.
